Md.Abil Imam Rafi
- Islam
- Student
- 22
- 5ft 3in - 160cm
-
Single -
Thakurgaon - Bangladesh
About Me
| Profile Of | Self |
| Age | 22 |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Thakurgaon |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Student |
Basic Information
| Given Name | Md.Abil Imam |
| Surname | Rafi |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 60 Kg |
| Mother Tongue | Bangla |
| Current City | Thakurgaon |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| University Attented For Bachelors | University of Chittagong |
Career Information
| Job Sector | Non working |
| Current Job | Student |
Family Information
| Father's Name | Md.Foim Uddin |
| Mother's Name | Mst.Bilkis Banu |
| Father's Occupation | Retirement |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Thakurgaon |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Thakurgaon |
| Hometown | Thakurgaon |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
| Do you pray five times a day? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
