Karima Khatun
- Islam
- Not Specified
- 27
- 4ft 11in - 150cm
-
Divorced -
Lakshmipur - Bangladesh
About Me
| Created By | Sibling |
| Profile Of | Sister |
| Age | 27 |
| Height | 4ft 11in - 150cm |
| Marital Status | Divorced |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Lakshmipur |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Karima |
| Surname | Khatun |
| Gender | Female |
| Blood Group | O+ |
| Height | 4ft 11in - 150cm |
| Marital Status | Divorced |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 42 Kg |
| Mother Tongue | Bangla |
| Current City | Lakshmipur |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
Career Information
| Job Sector | Non working |
| Current Job | Not Specified |
Family Information
| Father's Name | Md.Ruhul Amin |
| Mother's Name | Mrs.Khurshida Begom |
| Father's Occupation | Retired |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 3 |
| Family Location | Lakshmipur |
| Family Value | Liberal |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Lakshmipur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
| Are you able to recite the Quran correctly? | Yes |
| Are you involved in any special work of deen? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
