Muhammad josim uddin Muhammad josim uddin
- Islam
- Student
- 25
- 5ft 7in - 171cm
-
Single -
Habiganj - Bangladesh
About Me
| Profile Of | Self |
| Age | 25 |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Habiganj |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Student |
Basic Information
| Given Name | Muhammad josim uddin |
| Surname | Muhammad josim uddin |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 79 Kg |
| Mother Tongue | Bangla |
| Current City | Habiganj |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | Bangladesh madrash bord |
| College Attended | Lakhai Alim Madrasah |
| University Attented For Bachelors | Sylhet Govt alia Madrasah |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Student |
Family Information
| Father's Name | Muhammad Nur mia |
| Mother's Name | Rina bagom |
| Father's Occupation | businessman |
| Mother's Occupation | housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Habiganj |
| Family Value | Moderate |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Habiganj |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | Yes |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
