Tanjil Karim
- Atheism
- Business
- 41
- 6ft - 183cm
-
Single -
Bhola - Belarus
About Me
| Profile Of | Self |
| Age | 41 |
| Height | 6ft - 183cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Atheism |
| Current City | Bhola |
| Highest Qualification | Doctorate Or Equivalent |
| Current Job | Business |
Basic Information
| Given Name | Tanjil |
| Surname | Karim |
| Gender | Male |
| Blood Group | A+ |
| Height | 6ft - 183cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Atheism |
| Has Disability | Not Specified |
| Weight | 95 Kg |
| Mother Tongue | English |
| Current City | Bhola |
Educational Information
| Highest Qualification | Doctorate Or Equivalent |
| Passing Year (School) | 2001 |
| Passing Year (College) | 2004 |
Career Information
| Job Sector | Business / Self Employed |
| Job Title | Import / Export Trader |
| Current Job | Business |
| Monthly Income (approx) | Select |
| Organization | Niloy |
| Name of The Employer | Runner |
| Work Location | Mohakhali |
| About settling in abroad | Not Specified |
Family Information
| Father's Name | Ajad |
| Father's Occupation | Business |
| Is your father alive? | Not Specified |
| Is your mother alive? | Not Specified |
| No of Sisters | 5 |
| Family Location | Abroad |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Belarus |
| Current country | Belarus |
| Current City | Bhola |
| Hometown | Brahmanbaria |
Religious Information
| What is your religion? | Atheism |
| Religion Practice | Not Religious |
| Family’s Religion Practice | Not Religious |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Expectations from partner | Na |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
