Tajbi Islam Siza
- Islam
- Not Specified
- 22
- 5ft 2in - 158cm
-
Separated -
Gaibandha - Bangladesh
About Me
| Profile Of | Self |
| Age | 22 |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Gaibandha |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Not Specified |
Bio
I want simple life with simple man
Basic Information
| Given Name | Tajbi Islam |
| Surname | Siza |
| Gender | Female |
| Blood Group | B+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Complexion | Medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 52 Kg |
| Mother Tongue | Bangla |
| Current City | Gaibandha |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | *** |
| Mother's Name | *** |
| Father's Occupation | *** |
| Mother's Occupation | **** |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Gaibandha |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Gaibandha |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | Yes |
Partner Preference
| Minimum Age | 25 |
| Maximum Age | 35 |
| Minimum Height | 5ft 3in - 160cm |
| Maximum Height | 5ft 8in - 173cm |
| Religion | Islam |
| Marital Status | Single, Divorced, Separated |
| Qualification | HigherSecondaryOrEquivalent, HonorsOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 125K |
| Working With | MyHome |
