Rabbi Hossen
- Islam
- Professional
- 31
- 5ft 4in - 163cm
-
Separated -
Chittagong - Bangladesh
About Me
| Profile Of | Self |
| Age | 31 |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Blood Group | AB+ |
| Religion | Islam |
| Current City | Chittagong |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Professional |
Basic Information
| Given Name | Rabbi |
| Surname | Hossen |
| Gender | Male |
| Blood Group | AB+ |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 60 Kg |
| Mother Tongue | Bangla |
| Current City | Chittagong |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Professional |
| Monthly Income (approx) | 30000 |
Family Information
| Father's Name | Rajman |
| Mother's Name | Kakoli Begam |
| Father's Occupation | business |
| Mother's Occupation | House wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Chittagong |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Chittagong |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
| Do you pray five times a day? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
