Shaheda Najnin
- Islam
- Private Service
- 47
- 5ft 1in - 156cm
-
Widowed -
Abroad - Bangladesh
About Me
| Profile Of | Self |
| Age | 47 |
| Height | 5ft 1in - 156cm |
| Marital Status | Widowed |
| Blood Group | A- |
| Religion | Islam |
| Current City | Abroad |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Private Service |
Basic Information
| Given Name | Shaheda |
| Surname | Najnin |
| Gender | Female |
| Blood Group | A- |
| Height | 5ft 1in - 156cm |
| Marital Status | Widowed |
| Complexion | Medium |
| Diet | Veg |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 65 Kg |
| Mother Tongue | Bangla |
| Current City | Abroad |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
Family Information
| Father's Name | Late Shamsul Hoque |
| Mother's Name | Naj nahar Begum |
| Father's Occupation | Ex Engineer |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 3 |
| No of Sisters | 2 |
| Family Location | Chittagong |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Abroad |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For more than three years |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 0 |
| Maximum Age | 0 |
| Minimum Height | 5ft 6in - 168cm |
| Maximum Height | 5ft 9in - 176cm |
| Religion | Islam |
| Marital Status | Single, Divorced, Widowed |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 100K |
| Working With | GovernmentOrPublic, DefenseOrCivilService, MyHome |
