Mahmuda Islam Maisha
- Islam
- Not Specified
- 21
- 5ft - 153cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 21 |
| Height | 5ft - 153cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Mahmuda Islam |
| Surname | Maisha |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft - 153cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| My Value | Repenting to Allah and improving the mistakes |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 53 Kg |
| Upbringing | Dhaka |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
| School Attended | BEMS |
| Passing Year (School) | 2024 |
| College Attended | Daffodil |
| Passing Year (College) | 2026 |
Career Information
| Job Sector | Non working |
| Job Title | N/A |
| Current Job | Not Specified |
| Monthly Income (approx) | Select |
| Organization | I’m a student I don’t work now |
| Work Location | 😐 |
| Career Plans | Still figuring out what should I pursue |
| About settling in abroad | Maybe |
Family Information
| Father's Name | Md Abdul Kaium |
| Mother's Name | Rokeya Parvin |
| Father's Occupation | Service holder at an IT company |
| Mother's Occupation | Service holder at NICVD |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Position Among Siblings | 1 |
| No of Brothers | 0 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Permanent Resident |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you religious? | Observes all obligations/Fard |
| Your religious view | Whenever we commit any sin, we should everytime go back to Allah and ask for forgiveness. No one is perfect and Allah is most merciful. I think we should improve ourselves from what we were in our past and bring more religious values to our day to day life. |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Firstly, to avoid slipping to any haram activities. I want to create a family on Islamic perspective and values. Raise kids in the path of deen. I am still learning and not so deep into practicing but I will try to get better together with my partner. |
| Expectations from partner | Practicing muslim at least 5daily prayers, has interest in learning about Islam more. Caring about what Quran says rather blindly going with society. Good character, can respect all statues people, valuing women and being a responsible man. He needs to have fear of Allah and return to him whenever he does wrong. Need to have growth mentality |
Partner Preference
| Minimum Age | 22 |
| Maximum Age | 30 |
| Minimum Height | 5ft 3in - 160cm |
| Maximum Height | 5ft 10in - 178cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent, MastersOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 100K |
| Location Preference | Dhaka, Chattogram, Rajshahi, Khulna, Sylhet, Rangpur, Mymensingh |
| Working With | Private, GovernmentOrPublic, DefenseOrCivilService, BusinessOrSelfEmployed, MyHome, NonWorking, MedicalAndHealthProfessions, OverseasExpatriateWorkers |
