Mithun Biswas Hridoy
- Hinduism
- 25
- 5ft 9in - 176cm
-
Single
About Me
| Profile Of | Self |
| Age | 25 |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Hinduism |
| Highest Qualification | Honors Or Equivalent |
Basic Information
| Given Name | Mithun Biswas |
| Surname | Hridoy |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Religion | Hinduism |
| Weight | 75 Kg |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | Khoksha Janipur Pilot High School |
| Passing Year (School) | 2016 |
| College Attended | Khoksa govt. College |
| Passing Year (College) | 2018 |
| University Attented For Bachelors | National University |
| Passing Year (University) | 2024 |
Career Information
| Job Sector | Non working |
| Job Title | N/A |
| Monthly Income (approx) | N/A |
| Organization | N/A |
| Work Location | N/A |
| About settling in abroad | Yes, if opportunity comes |
Family Information
| Father's Name | Gonesh Chandra Biswas |
| Mother's Name | Swapna Rani Biswas |
| Father's Occupation | Teacher |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Position Among Siblings | 1 |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Joint |
| Relationship with Candidate | Father |
Location Information
Religious Information
| What is your religion? | Hinduism |
| Religion Practice | Not Religious |
| Family’s Religion Practice | Moderate Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | N/A |
| Expectations from partner | Trust |
Partner Preference
| Minimum Age | 18 |
| Maximum Age | 40 |
| Minimum Height | 4ft 5in - 135cm |
| Maximum Height | 6ft 11in - 211cm |
| Religion | Other |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
