Awal Opu
- Islam
- Private Service
- 37
- 5ft 8in - 173cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 37 |
| Height | 5ft 8in - 173cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Private Service |
Bio
This is me📌 📚Love to reading non-fiction books those books that benefit personally as well as professionally most. 🕋Try to focus on balancing Deen (Religion) and Dunya (World). It feels good, if I succeed in this endeavor. 🌳Love to spend time in calm and beautiful place (indoor and outdoor). 🌼Like neat and tidy place and surroundings, Love sweet and soft perfume. 😇Try to talk less, and keep conversation short and simple.
Basic Information
| Given Name | Awal |
| Surname | Opu |
| Gender | Male |
| Blood Group | A+ |
| Height | 5ft 8in - 173cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| My Value | Simplicity, Integrity, Islam |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 60 Kg |
| Upbringing | Dhaka |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Mirpur Bangla High School |
| Passing Year (School) | 2006 |
| College Attended | Dhaka Commerce College |
| Passing Year (College) | 2008 |
| University Attented For Bachelors | University of Dhaka |
| Passing Year (University) | 2016 |
| University Attented For Masters | University of Dhaka |
| Passing Year (Master's) | 2017 |
Career Information
| Job Sector | Private |
| Job Title | Accountant |
| Current Job | Private Service |
| Monthly Income (approx) | 30000 |
| Organization | Software Solution |
| Name of The Employer | Cultive8 Technologies Ltd. |
| Work Location | Mohakhali DOHS, Dhaka |
| Career Plans | Career growth through professional certification and training. Aiming to lead and contribute in my own field. |
| About settling in abroad | Yes, if opportunity comes |
Family Information
| Father's Name | Md. Ishaque |
| Mother's Name | Fatema Begum |
| Father's Occupation | Govt. Employee |
| Mother's Occupation | Homemaker |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 0 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
| Relationship with Candidate | Mother |
| Name | Late Md. Ibrahim |
| Occupation | Gov't Employee |
| Relation | Paternal uncle |
| Name | AB Siddiqui |
| Occupation | Businessman |
| Relation | Maternal uncle |
| Sibling's' Name | Ishrat Jahan |
| Sibling's' Occupation | Homemaker |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Chattogram |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you religious? | No |
| Do you have beard according to sunnah? | Yes Since: For more than three years |
| Do you pray five times a day? | Yes Since: For more than three years |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | - Peace - Life-time friend - fulfilling the command of Allah |
| Expectations from partner | SHE Does NOT need to be Perfect. Just maintain mutual respect and understanding. |
Partner Preference
| Minimum Age | 19 |
| Maximum Age | 29 |
| Minimum Height | 5ft 4in - 163cm |
| Maximum Height | 5ft 8in - 173cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
| Working With | GovernmentOrPublic, DefenseOrCivilService, NonWorking |
