Nur Nobi Sheikh
- Islam
- Government Service
- 29
- 5ft 8in - 173cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 29 |
| Height | 5ft 8in - 173cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Government Service |
Basic Information
| Given Name | Nur Nobi |
| Surname | Sheikh |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 8in - 173cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 66 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Tetuljhora High school |
| College Attended | Cantonment college jessore |
| University Attented For Bachelors | Bup |
| University Attented For Masters | Bup |
Career Information
| Job Sector | Defense / Civil Services |
| Current Job | Government Service |
| Monthly Income (approx) | 35000 |
Family Information
| Father's Name | Abdul kader |
| Mother's Name | Nurjahan Begum |
| Father's Occupation | Retired |
| Mother's Occupation | House wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Savar, Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | Yes |
Partner Preference
| Minimum Age | 18 |
| Maximum Age | 22 |
| Minimum Height | 5ft 1in - 156cm |
| Maximum Height | 5ft 7in - 171cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
