Mila Islam
- Islam
- Not Specified
- 24
- 5ft 2in - 158cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 24 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Bio
Ashraful Makhlukat. Want to be Allah's favourite.
Basic Information
| Given Name | Mila |
| Surname | Islam |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Non veg |
| My Value | Honesty |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | Budh |
| Father's Occupation | Engineer |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Life is too short to stay alone..Want someone's hand to hold and perform omrah. |
Partner Preference
| Minimum Age | 27 |
| Maximum Age | 35 |
| Minimum Height | 5ft 7in - 171cm |
| Maximum Height | 6ft 1in - 186cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | PostDoctorateOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 100K |
| Working With | MyHome, NonWorking |
