farabi kabir
- Islam
- Business
- 28
- 5ft 6in - 168cm
-
Separated -
Chittagong - Bangladesh
About Me
| Profile Of | Self |
| Age | 28 |
| Height | 5ft 6in - 168cm |
| Marital Status | Separated |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Chittagong |
| Highest Qualification | Secondary Incomplete |
| Current Job | Business |
Basic Information
| Given Name | farabi |
| Surname | kabir |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 6in - 168cm |
| Marital Status | Separated |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Chittagong |
Educational Information
| Highest Qualification | Secondary Incomplete |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Business |
Family Information
| Father's Name | Mohammad Juwel |
| Father's Occupation | .... |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Chittagong |
| Hometown | Chittagong |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Need supportive partner |
Partner Preference
| Minimum Age | 18 |
| Maximum Age | 24 |
| Minimum Height | 5ft - 153cm |
| Maximum Height | 5ft 5in - 165cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | SecondaryIncomplete |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
| Working With | DefenseOrCivilService |
