MD. Nur Nobi
- Islam
- Student
- 26
- 5ft 6in - 168cm
-
Single -
Gazipur - Bangladesh
About Me
| Profile Of | Self |
| Age | 26 |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Gazipur |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Student |
Basic Information
| Given Name | MD. Nur |
| Surname | Nobi |
| Gender | Male |
| Blood Group | A+ |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 72 Kg |
| Mother Tongue | Bangla |
| Current City | Gazipur |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | রহমানিয়া উচ্চ বিদ্যালয় |
| College Attended | Bangladesh Sweden Polytechnic Institute |
| University Attented For Bachelors | Dhaka University of Engineering and Technology (DUET) |
Career Information
| Job Sector | Non working |
| Current Job | Student |
Family Information
| Father's Name | Md. Abul Kalam |
| Mother's Name | Parul Begum |
| Father's Occupation | Businessman |
| Mother's Occupation | House Wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 3 |
| No of Sisters | 3 |
| Family Location | Chittagong |
| Family Value | Traditional |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Gazipur |
| Hometown | Shariatpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 15 |
| Maximum Age | 20 |
| Minimum Height | 5ft - 153cm |
| Maximum Height | 5ft 4in - 163cm |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
