Md. Siful Islam
- Islam
- 29
- 5ft 7in - 171cm
-
Single
About Me
| Profile Of | Self |
| Age | 29 |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Highest Qualification | Higher Secondary Or Equivalent |
Basic Information
| Given Name | Md. Siful |
| Surname | Islam |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Complexion | Darker brown to black |
| Religion | Islam |
| Weight | 69 Kg |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
| School Attended | Birshestra Noor Mohammad Secondary School |
| Passing Year (School) | 2013 |
| College Attended | Birshestra Noormohammad Mahabiddyalya |
| Passing Year (College) | 2015 |
Career Information
| Job Sector | Private |
| Job Title | Freelancer & Small business |
| Monthly Income (approx) | 20-40 |
| Work Location | Dhaka |
| About settling in abroad | Maybe |
Family Information
| Father's Name | Late- Mazinur Rahman |
| Mother's Name | Salina Begum |
| Father's Occupation | Late |
| Mother's Occupation | Housewife |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Nuclear |
| Relationship with Candidate | Father |
Location Information
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you religious? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | 000 |
| Expectations from partner | 000 |
Partner Preference
| Minimum Age | 0 |
| Maximum Age | 0 |
| Minimum Height | 4ft 5in - 135cm |
| Maximum Height | 6ft 11in - 211cm |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
