Pala Ahsan
- Islam
- Not Specified
- 35
- 5ft 2in - 158cm
-
Divorced -
Mymensingh - Bangladesh
About Me
| Profile Of | Self |
| Age | 35 |
| Height | 5ft 2in - 158cm |
| Marital Status | Divorced |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Mymensingh |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Pala |
| Surname | Ahsan |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Divorced |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Mymensingh |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Agrani school and college |
| College Attended | Udayan iccha maddhomic biddaloy |
| University Attented For Bachelors | Eastern University |
| University Attented For Masters | BRAC University |
Career Information
| Job Sector | Private |
| Current Job | Not Specified |
Family Information
| Father's Name | Manzoor Ahsan |
| Mother's Name | Ahsan Ara Khanam |
| Father's Occupation | Business |
| Mother's Occupation | House wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 0 |
| Family Location | Dhaka |
| Family Value | Not Specified |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Mymensingh |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
