Ane Mondal
- Hinduism
- Other
- 33
- 4ft 10in - 148cm
-
Single -
Dhaka - Bangladesh
About Me
| Created By | Sibling |
| Profile Of | Sister |
| Age | 33 |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Hinduism |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Other |
Bio
আমি একজন মধ্যবিত্ত পরিবারের মেয়ে.....
Basic Information
| Given Name | Ane |
| Surname | Mondal |
| Gender | Female |
| Blood Group | A+ |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Veg |
| Religion | Hinduism |
| Has Disability | No disability |
| Weight | 53 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| University Attented For Bachelors | ইডেন মহিলা কলেজ |
| University Attented For Masters | ইডেন মহিলা কলেজ |
Career Information
| Job Sector | Private |
| Current Job | Other |
| Monthly Income (approx) | 30000 |
Family Information
| Father's Name | অনিল মন্ডল |
| Mother's Name | রিতা মন্ডল |
| Father's Occupation | অবসরপ্রাপ্ত |
| Mother's Occupation | গৃহিণী |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 0 |
| Family Location | Dhaka |
| Family Value | Liberal |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | ঢাকা |
Religious Information
| What is your religion? | Hinduism |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | স্বামী হচ্ছে একজন স্ত্রীর কাছে তার বট গাছ।আমি আমার বটগাছের ছায়া চাই। |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Hinduism |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
