Mahrun Tajrin
- Islam
- Other
- 33
- 5ft 5in - 165cm
-
Single -
Chuadanga - Bangladesh
About Me
| Profile Of | Self |
| Age | 33 |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Chuadanga |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Other |
Bio
I am generous, religious, and love reading and traveling. . I have completed my BSS and MSS at a public university. Now I am planning to go abroad to pursue higher studies. I need a supportive partner who has a supportive and friendly mentality.
Basic Information
| Given Name | Mahrun |
| Surname | Tajrin |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 59 Kg |
| Mother Tongue | Bangla |
| Current City | Chuadanga |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| University Attented For Bachelors | public university |
| University Attented For Masters | Public university |
Career Information
| Job Sector | Non working |
| Current Job | Other |
Family Information
| Family Location | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Chuadanga |
| Hometown | Chuadanga |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Specified |
| Family’s Religion Practice | Not Specified |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 32 |
| Maximum Age | 37 |
| Minimum Height | 5ft 5in - 165cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | MastersOrEquivalent, DoctorateOrEquivalent, PostDoctorateOrEquivalent |
| Monthly Income Min | 25K |
| Monthly Income Max | 150K |
