ARDIN DIBBO
- Islam
- Student
- 21
- 6ft - 183cm
-
Single -
Abroad - Australia
About Me
| Profile Of | Self |
| Age | 21 |
| Height | 6ft - 183cm |
| Marital Status | Single |
| Blood Group | AB+ |
| Religion | Islam |
| Current City | Abroad |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Student |
Basic Information
| Given Name | ARDIN |
| Surname | DIBBO |
| Gender | Male |
| Blood Group | AB+ |
| Height | 6ft - 183cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 65 Kg |
| Mother Tongue | Bangla |
| Current City | Abroad |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
Career Information
| Job Sector | Non working |
| Current Job | Student |
Family Information
| Father's Name | Al Mamu. |
| Father's Occupation | Police Inspector |
| Is your father alive? | Alive |
| Is your mother alive? | Not Specified |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Student Visa |
| Country of origin | Bangladesh |
| Current country | Australia |
| Current City | Abroad |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
