muhammad deen islam
- Islam
- Business
- 38
- 5ft 7in - 171cm
-
Divorced -
Noakhali - Bangladesh
About Me
| Profile Of | Self |
| Age | 38 |
| Height | 5ft 7in - 171cm |
| Marital Status | Divorced |
| Blood Group | Don't know yet |
| Religion | Islam |
| Current City | Noakhali |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Business |
Basic Information
| Given Name | muhammad deen |
| Surname | islam |
| Gender | Male |
| Blood Group | Don't know yet |
| Height | 5ft 7in - 171cm |
| Marital Status | Divorced |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Noakhali |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Business |
Family Information
| Father's Name | ABUL KHAIR KHAN |
| Mother's Name | LAYLE BEGUM |
| Father's Occupation | RETIRED |
| Mother's Occupation | HOUSE WIFE |
| Is your father alive? | Alive |
| Is your mother alive? | Deceased |
| No of Brothers | 4 |
| No of Sisters | 2 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Noakhali |
| Hometown | DHAKA |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you comply with mahram / non-mahram? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
