ARIFUR RAHMAN
- Islam
- Private Service
- 26
- 5ft 9in - 176cm
-
Single -
Dhaka - Australia
About Me
| Profile Of | Self |
| Age | 26 |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Blood Group | Don't know yet |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Private Service |
I am a soul who finds solace in the warm embrace of a loving family. In the mosaic of my life, they are the vibrant colors that bring meaning to every moment. Their laughter resonates in the corridors of my heart, and their unwavering support is the wind beneath my wings. Our home is not just a physical space; it's a sanctuary where love blooms, where dreams find a nurturing soil to grow, albeit not into towering trees, but into beautifully blossoming flowers. Ambition, in the conventional sense, has never been my driving force. I don’t harbor the burning desire to conquer the world or amass material wealth. Instead, my ambitions are gentle whispers that echo the desire to make a difference, albeit on a smaller scale. I find fulfillment in the simplicity of everyday life, in the kindness I can offer, and in the smiles I can share. Books are my companions, opening doorways to worlds unknown. I find refuge in the pages of novels, where characters become friends and adventures are embarked upon from the cozy confines of my room. Nature, too, is a source of endless wonder for me. The rustle of leaves in the wind and the fragrance of blooming flowers are melodies that soothe my soul.
Basic Information
| Given Name | ARIFUR |
| Surname | RAHMAN |
| Gender | Male |
| Blood Group | Don't know yet |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| My Value | lOVE RESPECT CARE SUPPORT BELIEVE |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 69 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | kp high school |
| College Attended | DN college |
| University Attented For Bachelors | Charles darwin university |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
| Monthly Income (approx) | 4000 |
| Name of The Employer | Admin support |
Family Information
| Father's Name | Babul sikder |
| Mother's Name | shamima akhter |
| Father's Occupation | businessman |
| Mother's Occupation | housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Work Permit |
| Country of origin | Australia |
| Current country | Australia |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you have beard according to sunnah? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | companionship and emotional support, providing a deep sense of connection and intimacy. a lifelong partner to share life's joys and challenges. marriage is a sacred institution tied to religious or spiritual beliefs, to fulfill a religious duty or to gain spiritual blessings, want to have a family and provide a nurturing environment for our future children. |
Partner Preference
| Minimum Age | 15 |
| Maximum Age | 24 |
| Minimum Height | 5ft 2in - 158cm |
| Maximum Height | 5ft 8in - 173cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | PrimaryComplete |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
| Working With | Private, GovernmentOrPublic, DefenseOrCivilService, BusinessOrSelfEmployed, NonWorking |
