Sonia Afrin
- Islam
- Government Service
- 29
- 5ft 3in - 160cm
-
Single -
Mymensingh - Bangladesh
About Me
| Profile Of | Self |
| Age | 29 |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Mymensingh |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Government Service |
Basic Information
| Given Name | Sonia |
| Surname | Afrin |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Complexion | Fair |
| Diet | Non veg |
| My Value | Religious |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Sub Community/Caste | Sunni |
| Weight | 54 Kg |
| Mother Tongue | Bangla |
| Current City | Mymensingh |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Mymensingh girls cadet College |
| College Attended | Mymensingh girls cadet College |
| University Attented For Bachelors | Osmani Medical College, sylhet |
Career Information
| Job Sector | Government / Public |
| Current Job | Government Service |
Family Information
| Father's Name | Mustaque Ahmed |
| Mother's Name | Kamrun Nahar |
| Father's Occupation | Rtd.Army(non Commissioned) |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 1 |
| Family Location | Mymensingh |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Mymensingh |
| Hometown | Mymensingh |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 30 |
| Maximum Age | 35 |
| Minimum Height | 5ft 8in - 173cm |
| Maximum Height | 5ft 11in - 181cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 80K |
| Working With | GovernmentOrPublic |
