সাইফুল ইসলাম বাপ্পি
- Islam
- Business
- 37
- 5ft 4in - 163cm
-
Separated -
Pirojpur - Bangladesh
About Me
| Profile Of | Self |
| Age | 37 |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Pirojpur |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Business |
Bio
ক্ষনস্থায়ী এই জীবনের প্রতিটি মূহুর্তের মূল্য অপরিসীম। তাই জীবন হতে হবে আশেপাশে থাকা প্রিয়জনদের নিয়ে উপভোগ্য ও প্রেমময়। এই ধরনের একটি পরিসরে থাকলে,যে কোন মানুষ তার নিজের প্রতিটি ক্ষেত্রে সফল হবেই
Basic Information
| Given Name | সাইফুল ইসলাম |
| Surname | বাপ্পি |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Complexion | Darker brown to black |
| Diet | Non veg |
| My Value | A humane person |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Sub Community/Caste | Bangali |
| Weight | 75 Kg |
| Mother Tongue | Bangla |
| Current City | Pirojpur |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
| School Attended | Bhandaria pilot secondary school. |
| College Attended | Bhandaria Government College |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Business |
| Monthly Income (approx) | 70000 |
| Name of The Employer | Chairman, New popular diagonostic |
Family Information
| Family Location | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Pirojpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Specified |
| Family’s Religion Practice | Not Specified |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
