Farzana Haque
- Islam
- Not Specified
- 28
- 5ft 1in - 156cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 28 |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Doctorate Or Equivalent |
| Current Job | Not Specified |
I am generally friendly and cheerful by nature. I enjoy gossiping and going out with my family, and I love to appreciate natural beauty. I like reciting and listening to the Qur'an. In addition, when I have free time, I engage in learning new things, listening to Islamic lectures, cooking, crafting, and taking care of plants. I dislike bad temper, lying, arrogance, rude behavior, and looking down on others. My dream is, if Allah wills, to perform Umrah and Hajj, to remain steadfast on the path of faith, to be established as a good and skilled doctor, and to attain salvation in the Hereafter. Qualities I expect in a life partner: He should follow Islamic rules and prohibitions, have good character, abide by what is halal and haram, give importance to obligatory duties, show respect, be caring, and free from arrogance. He should be patient, have family compassion, and possess a friendly and understanding nature. I want a life partner who will be a source of comfort to my eyes, in a halal way, and who will support me in both my personal and professional life. Together, Insha’Allah, we can walk on the path of Allah in t
Basic Information
| Given Name | Farzana |
| Surname | Haque |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| My Value | Living life in accordance with the fundamental teachings and principles of Islam |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Sub Community/Caste | Sunni |
| Weight | 55 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Doctorate Or Equivalent |
| School Attended | Banani bidyaniketan school and college |
| College Attended | Institute of health technology chittagong |
| University Attented For Bachelors | State college of health sciences, Faculty of medicine Dhaka university |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
| Monthly Income (approx) | Select |
Family Information
| Father's Name | S.M. Mozibul Haque (B.A) |
| Mother's Name | Shahena akther (B.A) |
| Father's Occupation | Service Employee American Int' School. And Transport Business. |
| Mother's Occupation | Homemaker |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 0 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Noakhali |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For more than three years |
| Do you comply with mahram / non-mahram? | Yes |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Marriage is half of the Deen. It is for seeking Allah’s pleasure and protecting one’s character. It is a blessing and mercy from Allah for mankind, and it is also the Sunnah of the Messenger of Allah. |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
