Nadia Majumder
- Islam
- Professional
- 39
- 5ft 5in - 165cm
-
Single -
Abroad - Bangladesh
About Me
| Profile Of | Self |
| Age | 39 |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Abroad |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Professional |
Basic Information
| Given Name | Nadia |
| Surname | Majumder |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Complexion | Dark brown |
| Diet | Non veg |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 68 Kg |
| Mother Tongue | Bangla |
| Current City | Abroad |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | Professional |
Family Information
| Father's Name | AASM |
| Father's Occupation | Doctor |
| Is your father alive? | Alive |
| Is your mother alive? | Not Specified |
| No of Brothers | 1 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Liberal |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Work Permit |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Abroad |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | For companionship and friendship Love and respect |
Partner Preference
| Minimum Age | 0 |
| Maximum Age | 0 |
| Minimum Height | 5ft 5in - 165cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | 50K |
| Monthly Income Max | 80K |
