Md. Hafiz Rahman
- Islam
- Professional
- 32
- 5ft 9in - 176cm
-
Single -
Bogra - Bangladesh
About Me
| Profile Of | Self |
| Age | 32 |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Bogra |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Professional |
Basic Information
| Given Name | Md. Hafiz |
| Surname | Rahman |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 9in - 176cm |
| Marital Status | Single |
| Complexion | Fair |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 70 Kg |
| Mother Tongue | Bangla |
| Current City | Bogra |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| Passing Year (School) | 2010 |
| Passing Year (College) | 2012 |
| Passing Year (University) | 2016 |
| Passing Year (Master's) | 2017 |
Career Information
| Job Sector | Education and Academia |
| Job Title | School or College Teacher |
| Current Job | Professional |
| Monthly Income (approx) | 20-40 |
| Organization | DAHS |
| Work Location | Gazipur Sadar, Gazipur |
| About settling in abroad | Yes, if opportunity comes |
Family Information
| Father's Name | Md. Esahaque aknda |
| Father's Occupation | Mst. Mahela Begum |
| Is your father alive? | Deceased |
| Is your mother alive? | Deceased |
| Position Among Siblings | 4 |
| No of Brothers | 1 |
| No of Sisters | 2 |
| Family Location | Bogra |
| Family Value | Traditional |
| Family Type | Nuclear |
| Sibling's' Name | Elder Brother |
| Sibling's' Occupation | Private job |
| Sibling's' Name | Elder Sister |
| Sibling's' Occupation | Housewife |
| Sibling's' Name | Elder sister |
| Sibling's' Occupation | Housewife |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Bogra |
| Hometown | Bogura |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Are you religious? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Expectations from partner | Empathy |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
