Tania Sultana
- 29
- 4ft 11in - 150cm
-
Single
About Me
| Created By | Sibling |
| Profile Of | Sister |
| Age | 29 |
| Height | 4ft 11in - 150cm |
| Marital Status | Single |
| Blood Group | Don't know yet |
| Highest Qualification | Honors Or Equivalent |
Basic Information
| Given Name | Tania |
| Surname | Sultana |
| Gender | Female |
| Blood Group | Don't know yet |
| Height | 4ft 11in - 150cm |
| Marital Status | Single |
| Complexion | Fair |
| Weight | 60 Kg |
| Upbringing | Jamalpur |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | KPH Ideal High school |
| Passing Year (School) | 2014 |
| College Attended | Teghoria Shahed Ali school and College |
| Passing Year (College) | 2016 |
| University Attented For Bachelors | Nurunnahar Abul Kashem Mohila degree college |
| Passing Year (University) | 2022 |
Career Information
Family Information
| Father's Name | Md Tara Mia |
| Mother's Name | Khairun Nahar |
| Father's Occupation | Farmer |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Position Among Siblings | 2nd |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Joint |
| Relationship with Candidate | Sister |
Location Information
Religious Information
| What is your religion? | Not Specified |
| Religion Practice | Not Specified |
| Family’s Religion Practice | Not Specified |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Compulsory |
| Expectations from partner | Good behaviour, good manner, care and respect |
Partner Preference
| Minimum Age | 30 |
| Maximum Age | 36 |
| Minimum Height | 5ft 4in - 163cm |
| Maximum Height | 5ft 9in - 176cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent |
| Monthly Income Min | 25K |
| Monthly Income Max | 50K |
| Location Preference | Mymensingh |
| Working With | OverseasExpatriateWorkers |
