Sanjida Liza
- Islam
- 26
- 5ft 3in - 160cm
-
Separated
About Me
| Profile Of | Self |
| Age | 26 |
| Height | 5ft 3in - 160cm |
| Marital Status | Separated |
| Blood Group | O+ |
| Religion | Islam |
| Highest Qualification | Masters Or Equivalent |
Basic Information
| Given Name | Sanjida |
| Surname | Liza |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Separated |
| Complexion | Medium |
| Religion | Islam |
| Weight | 58 Kg |
| Upbringing | Gazipur |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Gazipur Government Mohila College |
| Passing Year (School) | 2016 |
| College Attended | Kazi Azim Uddin College |
| Passing Year (College) | 2018 |
| University Attented For Bachelors | National University |
| Passing Year (University) | 2025 |
| University Attented For Masters | Bhawal Badre Alam College |
| Passing Year (Master's) | 2026 |
Career Information
| Job Sector | Non working |
| Job Title | no working |
| Monthly Income (approx) | N/A |
| Organization | None |
| Work Location | None |
| Career Plans | Bussiness |
| About settling in abroad | Yes, if opportunity comes |
Family Information
| Father's Name | Md. Shahjahan |
| Mother's Name | Shahida |
| Father's Occupation | Bussiness |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Position Among Siblings | 1st |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Joint |
| Relationship with Candidate | Father |
Location Information
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you religious? | Observes all obligations/Fard |
| Your religious view | Namaj |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | None |
| Expectations from partner | Love,care,support,understanding |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
