Abid Khan
- Islam
- Student
- 36
- 4ft 9in - 145cm
-
Single -
Sunamganj - Bangladesh
About Me
| Profile Of | Self |
| Age | 36 |
| Height | 4ft 9in - 145cm |
| Marital Status | Single |
| Blood Group | AB- |
| Religion | Islam |
| Current City | Sunamganj |
| Highest Qualification | Secondary Incomplete |
| Current Job | Student |
Basic Information
| Given Name | Abid |
| Surname | Khan |
| Gender | Male |
| Blood Group | AB- |
| Height | 4ft 9in - 145cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Not Specified |
| My Value | I’m family-oriented, caring, and supportive. |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Sub Community/Caste | Sunni / Hanafi |
| Weight | 100 Kg |
| Mother Tongue | Bangla |
| Current City | Sunamganj |
Educational Information
| Highest Qualification | Secondary Incomplete |
Career Information
| Job Sector | Private |
| Current Job | Student |
| Monthly Income (approx) | 20-40 |
Family Information
| Father's Name | jjjjkjk |
| Father's Occupation | gghggtg |
| Mother's Occupation | Homemaker |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Sherpur |
| Family Value | Traditional |
| Family Type | Nuclear |
| Name | Harun- Ur Rashid Khan |
| Occupation | Head Teach Govt. Primary School |
| Relation | Paternal uncle |
| Sibling's' Name | Nahid Khan |
| Sibling's' Occupation | Private Service |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Sunamganj |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 18 |
| Maximum Age | 35 |
| Minimum Height | 5ft - 153cm |
| Maximum Height | 5ft 7in - 171cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HigherSecondaryOrEquivalent, HonorsOrEquivalent, MastersOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 50K |
